Prices
Industry Prices
Reports
Annual Subscription | European Service | Chinese Service | Indian Service | |||
---|---|---|---|---|---|---|
€ | $ | € | $ | € | $ | |
Full Service | €13,440 | $15,360 | €10,430 | $11,920 | €10,430 | $11,920 |
Chinese Service - Second Language Options (English or Chinese) | €2,760 | $3,160 | ||||
Monthly Market Reports Only | €2,880 | $3,290 | €2,280 | $3,290 | €2,880 | $3,290 |
Reports | € | $ | € | $ | € | $ |
Company Profile | €1,200 | $1,360 | €1,200 | $1,360 | €1,200 | $1,360 |
Equipment Analyses | €1,200 | $1,360 | €1,200 | $1,360 | €1,200 | $1,360 |
Country Analyses | €1,480 | $1,690 | ||||
Annual Reviews | €1,060 | $1,190 | €1,060 | $1,190 | €1,060 | $1,190 |
Special Report | € | $ | ||||
The Impact of Brexit 2020 | €2,650 | $3,060 | ||||
The Global Rental Industry 2020 | €2,650 | $3,060 | ||||
The Power Access Industry in China 2019 | €2,650 | $3,060 | ||||
Malaysia 2019 | €4,620 | $5,280 | ||||
The Philippines 2019 | €4,620 | $5,280 | ||||
South Africa 2019 | €4,620 | $5,280 |
Databases
Database Services | € | $ |
---|---|---|
International Database Service | €4,590 | $5,250 |
Chinese Database Service | €3,260 | $3,740 |
Indian Database Service | €3,260 | $3,740 |
The Global Volume & Value Service | €2,440 | $2,750 |
The Global Volume & Value Service PLUS | €3,620 | $4,140 |
Custom Databases - prices start from | €750 | $875 |
Consultancy Prices
Reports
Annual Subscription | European Service | Chinese Service | Indian Service | |||
---|---|---|---|---|---|---|
€ | $ | € | $ | € | $ | |
Full Service | €67,200 | $76,800 | €52,150 | $59,600 | €52,150 | $59,600 |
Chinese Service - Second Language Options (English or Chinese) | €13,800 | $15,800 | ||||
Monthly Market Reports Only | €14,400 | $16,450 | €14,400 | $16,450 | €14,400 | $16,450 |
Reports | € | $ | € | $ | € | $ |
Company Profile | €6,000 | $6,800 | €6,000 | $6,800 | €6,000 | $6,800 |
Equipment Analyses | €6,000 | $6,800 | €6,000 | $6,800 | €6,000 | $6,800 |
Country Analyses | €7,400 | $8,450 | ||||
Annual Reviews | €5,300 | $5,950 | €5,300 | $5,950 | $5,300 | $5,950 |
Special Report | € | $ | ||||
The Impact of Brexit 2020 | €13,250 | $15,300 | ||||
The Global Rental Industry 2020 | €13,250 | $15,300 | ||||
The Power Access Industry in China 2019 | €13,250 | $15,300 | ||||
Malaysia 2019 | €23,100 | $26,400 | ||||
The Philippines 2019 | €23,100 | $26,400 | ||||
South Africa 2019 | €23,100 | $26,400 |
Databases
Database Services | € | $ |
---|---|---|
International Database Service | €22,950 | $26,250 |
Chinese Database Service | €16,300 | $18,700 |
Indian Database Service | €16,300 | $18,700 |
The Global Volume & Value Service | €12,200 | $13,750 |
The Global Volume & Value Service PLUS | €18,100 | $20,700 |
Custom Databases - prices start from | €3,750 | $4,375 |
All prices as of January 1st 2021
All prices reflect a single site licence (5 users with individual passwords at one location) If this is not appropriate for your needs and company size there are options to hold either a multiple or global site licence. Please contact mail@offhighwayresearch.com for additional information.